January | April | July (no meeting) | October |
February | May | August (no meeting) | November |
March | June (Social Event) | September | December (Social Event) |
January | April | July (no meeting) | October |
February | May | August (no meeting) | November |
March | June (Social Event) | September | December (Social Event) |
January | April | July (no meeting) | October |
February | May | August (no meeting) | November |
March | June (Social Event) | September | December (Social Event) |
January | April | July (no meeting) | October |
February | May | August (no meeting) | November |
March | June (Social Event) | September | December (Social Event) |
January (meeting cancelled due to snow) | April (cancelled - COVID) | July (no meeting) | October |
February | May (cancelled - COVID) | August (no meeting) | November |
March | June (cancelled - COVID) | September | December (Social Event) |
January | April | July (no meeting) | October |
February | May | August (no meeting) | November |
March | June (no meeting) | September | December (no meeting) |
January | April | July (no meeting) | October |
February (no meeting) | May | August (no meeting) | November |
March | June (no meeting) | September | December (no meeting) |
January | April | July (no meeting) | October |
February | May | August (no meeting) | November |
March | June (no meeting) | September | December (no meeting) |
2016:
January | April | July (no meeting) | October |
February | May | August (no meeting) | November |
March | June (no meeting) | September | December (no meeting) |
January | April | July (no meeting) | October |
February | May | August (no meeting) | November |
March | June (no meeting) | September | December (no meeting) |
January | April | July (no meeting) | October |
February | May | August (no meeting) | November |
March | June (no meeting) | September | December (no meeting) |
January | April | July (no meeting) | October |
February | May | August (no meeting) | November |
March | June (no meeting) | September | December (no meeting) |
2011:
January | April | July (no meeting) | October |
February | May | August (no meeting) | November |
March | June (no meeting) | September | December (no meeting) |
January | April | July (no meeting) | October |
February | May | August (no meeting) | November |
March | June (no meeting) | September | December (no meeting) |